Articles
Rabbit-resistant plants
- Details
- Category: Tips for Garden Pests
- Published on Thursday, 04 December 2008 15:38
- Written by Graham
- Hits: 988
Here is a list of many of the plants in Graham's Garden that shows which plants seem to be most attractive to rabbits. The list is not exhaustive, but might help in your selection of plants if rabbits are a problem in your garden.
| Not usually attacked | Can be attacked | Frequently attacked | Comments | |
| Abelia grandiflora | — | |||
| Acanthus (bear's breeches) | — | |||
| Ajuga reptans (bugle) | — | |||
| Albizia (silk tree) | “ | decapitated my 3 saplings, but happily they re-sprouted | ||
| Alchemilla mollis (lady's mantle) | — | |||
| Allium (ornamental onions) | — | |||
| Anchusa | — | |||
| Anemone | — | |||
| Aquilegia (columbine) | — | |||
| Arabis | “ | ate flowers | ||
| Arbutus unedo (strawberry tree) | — | |||
| Artemisia schmidtiana | “ | dug up young plant | ||
| Artichoke | — | |||
| Arundinaria (bamboo) | — | |||
| Aster novae-angliae (Michaelmas daisy) | ‚ | some digging at roots | ||
| Aubergine | — | |||
| Beans | — | |||
| Berberis (barberry) | — | |||
| Betula (birch) | — | |||
| Brussel sprouts | — | |||
| Buddleja davidii (butterfly bush) | ‚ | Decapitate stems young plants;digging at roots old bushes | ||
| Buxus sempervirens (box) | — | |||
| Cabbage | — | |||
| Carrot | “ | |||
| Cauliflower | — | |||
| Ceanothus (californian lilac) | ‚ | trunk nibbled through on young bush | ||
| Cornus sanguinea (dogwood) | ‚ | some digging at roots | ||
| Cortaderia selloana (pampas grass) | — | |||
| Cotinus coggygira (smoke bush) | ‚ | trunk nibbled on young bush | ||
| Crocosmia | — | |||
| Cyclamen | — | |||
| Cytisus (broom) | — | |||
| Deutzia scabra | — | |||
| Echinops (globe thistle) | — | |||
| Erysimum cheri (wallflower) | “ | young plants eaten with relish | ||
| Euonymus | ‚ | some digging at roots | ||
| Euphorbia (spurges) | ‚ | flowers eaten | ||
| Festula Glauca (blue fescue) | “ | tips nibbled but recovers | ||
| French marigold | “ | flowers eaten | ||
| Garlic | “ | leaves and roots eaten | ||
| Gaura | ‚ | some digging at roots | ||
| Helianthus (sunflowers) | — | |||
| Helleborus (not H. niger ) (hellebores) | — | |||
| Hemerocallis (day lily) | — | |||
| Heuchera sanguinea (coral flower) | — | |||
| Holly | — | |||
| Hyacinthoides non-scripta (bluebell) | — | |||
| Hydrangea | — | |||
| Hypericum calycinum (rose of Sharon) | ‚ | stem damage | ||
| Iris | — | |||
| Kniphofia (red hot poker) | — | |||
| Lamium (dead nettles) | — | |||
| Laurus nobilis (bay tree) | — | |||
| Lavandula (lavender) | ‚ | trunk nibbled / stem damage on young bush | ||
| Lavatera trimestris | — | |||
| Lettuce | ‚ | |||
| Lonicera (honeysuckle) | — | |||
| Lonicera nitida | “ | frequent root damage | ||
| Lupinus (lupins) | ‚ | some digging at roots | ||
| Lychnis (campion) | — | |||
| Mentha (mints) | — | |||
| Muscari (grape hyacinth) | — | leaf nibbling | ||
| Myosotis (forget-me-not) | — | |||
| Narcissus (daffodil) | — | |||
| Navet | “ | roots attacked | ||
| Nepeta × faassenii (catmint) | — | |||
| Nigella (love-in-a-mist) | — | |||
| Olea europaea (olive) | ‚ | trunk nibbled on young bush | ||
| Onions | “ | leaves and roots eaten | ||
| Osteospermum | — | |||
| Origanum vulgare (marjoram) | — | |||
| Peas | — | |||
| Peppers | — | |||
| Perovskia (russian sage) | ‚ | trunk nibbled and stem damage on young bush | ||
| Phalaris Arundinacea Picta (gardener's garters) | — | |||
| Philadelphus species (mock orange) | — | |||
| Potato | — | |||
| Portulaca (Sun plant) | “ | leaf nibbling | ||
| Prunus (cherries) | — | |||
| Prunus laurocerasus (cherry laurel) | — | |||
| Pyracantha | ‚ | despite thorns some stem damage ! | ||
| Radish | — | |||
| Ribes (currant - fruiting and ornamental types) | — | |||
| Rosmarinum officinalis (rosemary) | — | occasional stem damage | ||
| Ruta graveolens (rue) | — | |||
| Santolina chamaecyparissus (cotton lavender) | — | |||
| Sedum spectabile (ice plant) | — | |||
| Sisyrincium | — | |||
| Stachys byzantina (lamb's ears) | — | |||
| Syringa vulgaris (lilac) | — | |||
| Thuja orientalis 'Aurea Nana' | “ | constantly attacking young bush | ||
| Tomato | — | |||
| Tulipa (tulips) | — | |||
| Veronica spicata | ‚ | some digging at roots | ||
| Viburnum tinus (laurustinus) | ‚ | some digging at roots | ||
| Vinca (periwinkle) | — | |||
| Weigela hybrids | — | |||
| Winter Flowering Jasmine | ‚ | trunk nibbled on young bush | ||
| Yucca species | — | |||
| Zinnia elegans | — |

